1908 Plat Map of Washington County

1908 Plat Map Name Search
Type a name into the search field to find his or her location in Washington County in 1908.
| Name | aka | Township | Range | Section1 | Precinct1 |
|---|---|---|---|---|---|
| ARLINGTON, Town of | 17 | 9 | 12 | Arlington | |
| ARLINGTON, Town of | 17 | 9 | 13 | Arlington | |
| ARLINGTON, Town of | 17 | 10 | 7 | Arlington | |
| DE SOTO, Town site of | 18 | 12 | 28 | De_Soto | |
| DE SOTO, Town site of | 18 | 12 | 27 | De_Soto | |
| KENNARD, Town of | 17 | 11 | 5 | Richland | |
| ORUM, Town Site of | 18 | 10 | 11 | Lincoln | |
| Demaree, Lydia | 17 | 10 | 12 | Arlington | |
| Demaree, S.L. | 17 | 10 | 12 | Arlington | |
| Rasmussen, Martin | 17 | 10 | 12 | Arlington | |
| Byers, A.C. | 17 | 10 | 12 | Arlington | |
| Cunningham, Ethal | 17 | 10 | 12 | Arlington | |
| Cunningham, C.C. | 17 | 10 | 12 | Arlington | |
| Rasmussen, Chris | 17 | 10 | 11 | Arlington | |
| McCann, D. K. | 17 | 10 | 11 | Arlington | |
| Widener, Sallie | 17 | 10 | 11 | Arlington | |
| McCann, Jno. | 17 | 10 | 11 | Arlington | |
| Masters, Dora | 17 | 10 | 11 | Arlington | |
| Nonnamaker, Sylvester | 17 | 10 | 11 | Arlington | |
| Rhea, J.C. & J.P. | 17 | 10 | 11 | Arlington | |
| Widener, Frank | 17 | 10 | 11 | Arlington | |
| McCann, John | 17 | 10 | 11 | Arlington | |
| Masters, C. P. | 17 | 10 | 10 | Arlington | |
| Byers, A.C. | 17 | 10 | 10 | Arlington | |
| Coley, G.W. | 17 | 10 | 10 | Arlington | |
| Rhea, J.C. & J.P. | 17 | 10 | 10 | Arlington | |
| Mock, Peter B. | 17 | 10 | 10 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 15 | Arlington | |
| Roberts, Henry | 17 | 10 | 15 | Arlington | |
| Eakin, H. | 17 | 10 | 15 | Arlington | |
| Heuermann, Fred | 17 | 10 | 15 | Arlington | |
| Cook, Anna J. | 17 | 10 | 15 | Arlington | |
| Dolan, Thomas | 17 | 10 | 14 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 14 | Arlington | |
| Bowen, J.S., Est. | 17 | 10 | 14 | Arlington | |
| Bowen, Lila S. | 17 | 10 | 14 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 13 | Arlington | |
| Kuhr, George | 17 | 10 | 13 | Arlington | |
| French, Mrs. L.M | 17 | 10 | 13 | Arlington | |
| Cunningham, Ethel | 17 | 10 | 13 | Arlington | |
| Cunningham, C.C. | 17 | 10 | 13 | Arlington | |
| Bowen, J.S., Est. | 17 | 10 | 13 | Arlington | |
| Bowen, Lila S. | 17 | 10 | 13 | Arlington | |
| Johnson, George W. | 17 | 10 | 25 | Arlington | |
| Gottsch, C.F. | 17 | 10 | 25 | Arlington | |
| Johnson, John A. | 17 | 10 | 25 | Arlington | |
| Misfeldt, Henry | 17 | 10 | 25 | Arlington | |
| Haas, George | 17 | 10 | 25 | Arlington | |
| SCHOOL No. 41 | 17 | 10 | 26 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 26 | Arlington | |
| Marshall, George A. | 17 | 10 | 26 | Arlington | |
| Jungbluth, Joseph | Evergreen Farm | 17 | 10 | 26 | Arlington |
| Christensen, F.W. | South Dale Farm | 17 | 10 | 26 | Arlington |
| Mills, Dale, Real Est. Co. | 17 | 10 | 26 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 27 | Arlington | |
| Jungbluth, B.H.J. | Catalpa Glen Farm | 17 | 10 | 27 | Arlington |
| Jungbluth, B.H.J. | 17 | 10 | 27 | Arlington | |
| Loges, Marie | 17 | 10 | 27 | Arlington | |
| Robert, R.E. | 17 | 10 | 27 | Arlington | |
| Jungbluth, B.H.J. | 17 | 10 | 34 | Arlington | |
| Dodge, N.P. | 17 | 10 | 34 | Arlington | |
| Hawes, C.R. | 17 | 10 | 34 | Arlington | |
| Jungbluth, Antoinette | 17 | 10 | 34 | Arlington | |
| Castetter, F.M. | 17 | 10 | 34 | Arlington | |
| Jungbluth, Joseph | 17 | 10 | 35 | Arlington | |
| Brown, W.H. | 17 | 10 | 35 | Arlington | |
| Schroeder, Charles, Est. | 17 | 10 | 36 | Arlington | |
| Wardell, J.W. | 17 | 10 | 36 | Arlington | |
| Peters, Jacob | 17 | 10 | 36 | Arlington | |
| Rosacker, Charles | 17 | 10 | 36 | Arlington | |
| Rosacker, Henry | 17 | 10 | 36 | Arlington | |
| Colby, Orm, Est. | 17 | 10 | 10 | Arlington | |
| Rosenbaum, Ruth A. | 17 | 10 | 1 | Arlington | |
| McCann, Isaac | 17 | 10 | 1 | Arlington | |
| Schmidt, Henry | 17 | 10 | 1 | Arlington | |
| Larsen, L.M. | 17 | 10 | 1 | Arlington | |
| Larsen, M.P. | Wild Rose Farm | 17 | 10 | 1 | Arlington |
| Hansen, C.W. | 17 | 10 | 1 | Arlington | |
| Cook, E.M. | 17 | 10 | 2 | Arlington | |
| Laaker, Charles | 17 | 10 | 2 | Arlington | |
| Mock, Peter B. | 17 | 10 | 2 | Arlington | |
| SCHOOL No. 27 | 17 | 10 | 2 | Arlington | |
| Uesterl, Jay | 17 | 10 | 2 | Arlington | |
| McCann, Isaac | 17 | 10 | 2 | Arlington | |
| McCann, W. J. | Grandview Farm | 17 | 10 | 2 | Arlington |
| Cook, E.M. | 17 | 10 | 3 | Arlington | |
| Laaker, Charles | 17 | 10 | 3 | Arlington | |
| Rhea, J.C. & J.P. | 17 | 10 | 3 | Arlington | |
| Colby, Orm, Est. | 17 | 10 | 3 | Arlington | |
| Laaker, William | 17 | 10 | 3 | Arlington | |
| Marshall, B.C. | 17 | 10 | 4 | Arlington | |
| Roberts, R.E. | 17 | 10 | 4 | Arlington | |
| Scheer, Fred | 17 | 10 | 4 | Arlington | |
| CHURCH, Advent | 17 | 10 | 4 | Arlington | |
| Crappenhoft, Anna G. | 17 | 10 | 4 | Arlington | |
| Laaker, Charles | 17 | 10 | 4 | Arlington | |
| Stork, Herman H. | 17 | 10 | 5 | Arlington | |
| Stork, H.H. | 17 | 10 | 5 | Arlington | |
| Stranghoener, Fritz | 17 | 10 | 5 | Arlington | |
| Morley, Calvin, Est. | 17 | 10 | 5 | Arlington | |
| Morley, A. S. | 17 | 10 | 5 | Arlington | |
| CEMETERY | 17 | 10 | 5 | Arlington | |
| Loosing, William | 17 | 10 | 6 | Arlington | |
| Thompson, J. Et-al | 17 | 10 | 6 | Arlington | |
| Brinkman, G.H. | 17 | 10 | 6 | Arlington | |
| Schmidt, Ed. L. | 17 | 10 | 6 | Arlington | |
| Schmidt, George | 17 | 10 | 6 | Arlington | |
| Stork, Herman H. | 17 | 10 | 6 | Arlington | |
| Stranghoener, Fritz | 17 | 10 | 6 | Arlington | |
| Echtenkamp, Lena | 17 | 10 | 7 | Arlington | |
| Roberts, R.E. | 17 | 10 | 7 | Arlington | |
| CEMETERY | 17 | 10 | 7 | Arlington | |
| Just, Emma | 17 | 10 | 7 | Arlington | |
| Laaker, Frederica, Et-al | 17 | 10 | 8 | Arlington | |
| Marshall, C.C. | 17 | 10 | 8 | Arlington | |
| Miller, J.A. | 17 | 10 | 8 | Arlington | |
| Miller, A.C. | 17 | 10 | 8 | Arlington | |
| SCHOOL No. 4 | 17 | 10 | 8 | Arlington | |
| Pemberton, M. A. | 17 | 10 | 8 | Arlington | |
| Pemberton, George, Est. | 17 | 10 | 9 | Arlington | |
| Tyson, Peter, Est. | 17 | 10 | 9 | Arlington | |
| Arlington Nursery | 17 | 10 | 9 | Arlington | |
| Tyson, A.F. | 17 | 10 | 9 | Arlington | |
| Marshall, A.C. | 17 | 10 | 9 | Arlington | |
| Hatten, J. W. | 17 | 10 | 9 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 9 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 16 | Arlington | |
| Arlington Nursery | 17 | 10 | 16 | Arlington | |
| Marshall, G.A. | 17 | 10 | 16 | Arlington | |
| Couchman, H.H. | Pleasant Dale Farm | 17 | 10 | 16 | Arlington |
| Pfeiffer, Soloman | 17 | 10 | 16 | Arlington | |
| Menking, Edward | 17 | 10 | 16 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 17 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 17 | Arlington | |
| Roberts, R.E. | 17 | 10 | 17 | Arlington | |
| Unihank, John A., Est. | 17 | 10 | 17 | Arlington | |
| Masters, Azariah | 17 | 10 | 17 | Arlington | |
| Marshall, C.C. | 17 | 10 | 17 | Arlington | |
| Bothwell, Andrew | 17 | 10 | 18 | Arlington | |
| Unihank, John A., Est. | 17 | 10 | 18 | Arlington | |
| Roberts, R.E. | 17 | 10 | 18 | Arlington | |
| RAILROAD, C&NW MoValley | 17 | 10 | 18 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 18 | Arlington | |
| Cook, W.S. | 17 | 10 | 20 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 20 | Arlington | |
| Masters, Azariah | 17 | 10 | 20 | Arlington | |
| Ormsby, Jessie U. | 17 | 10 | 21 | Arlington | |
| Brown, W.H. | 17 | 10 | 21 | Arlington | |
| Cook, W.S. | 17 | 10 | 21 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 21 | Arlington | |
| Masters, Azariah | 17 | 10 | 21 | Arlington | |
| Menking, F.G. | 17 | 10 | 21 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 22 | Arlington | |
| Jungbluth, B.H.J. | 17 | 10 | 22 | Arlington | |
| Brown, W.H. | 17 | 10 | 22 | Arlington | |
| Kepfer, John | 17 | 10 | 22 | Arlington | |
| Roberts, Henry | 17 | 10 | 22 | Arlington | |
| Jungbluth, B.H.J. | 17 | 10 | 23 | Arlington | |
| Martin, C.F. | 17 | 10 | 23 | Arlington | |
| Johnson, Levi | 17 | 10 | 23 | Arlington | |
| Town, M.E., Est. | 17 | 10 | 23 | Arlington | |
| Donnachker, Henry | 17 | 10 | 23 | Arlington | |
| Bowen, J.S., Est. | 17 | 10 | 24 | Arlington | |
| Town, M.E., Est. | 17 | 10 | 24 | Arlington | |
| Johnson, George W. | 17 | 10 | 24 | Arlington | |
| Marshall, Minnie A. | 17 | 10 | 24 | Arlington | |
| Knutsen, Andrew | 17 | 10 | 24 | Arlington | |
| RAILROAD, C&NW Omaha | 17 | 10 | 27 | Arlington | |
| Jungbluth, B.H.J. | 17 | 10 | 27 | Arlington | |
| Roberts, R.E. | 17 | 10 | 27 | Arlington | |
| Renard, Fred, Jr. | 17 | 10 | 28 | Arlington | |
| Chapman, Hayman | 17 | 10 | 28 | Arlington | |
| Masters, Azariah | 17 | 10 | 28 | Arlington | |
| Renard, Fred, Sr. | 17 | 10 | 28 | Arlington | |
| Loges, Marie | 17 | 10 | 28 | Arlington | |
| Renard, Fred, Jr. | 17 | 10 | 29 | Arlington | |
| Renard, Fred, Sr. | 17 | 10 | 29 | Arlington | |
| Chapman, Hayman | 17 | 10 | 29 | Arlington | |
| Renard, Fred, Sr. | 17 | 10 | 29 | Arlington | |
| Ahlemeyer, Frank H. A. | 17 | 10 | 29 | Arlington | |
| Hindmarsh, W. A. | 17 | 10 | 29 | Arlington | |
| SCHOOL No. 10 | 17 | 10 | 29 | Arlington | |
| Masters, Azariah | 17 | 10 | 29 | Arlington | |
| Renard, Fred, Jr. | 17 | 10 | 32 | Arlington | |
| Renard, Fred, Sr. | 17 | 10 | 32 | Arlington | |
| Renard, Andrew | 17 | 10 | 32 | Arlington | |
| Thompson, J.M. | 17 | 10 | 32 | Arlington | |
| Masters, Silas | 17 | 10 | 32 | Arlington | |
| Renard, Fred, Jr. | 17 | 10 | 33 | Arlington | |
| Castetter, F.M. | 17 | 10 | 33 | Arlington | |
| Renard, Fred, Sr. | 17 | 10 | 33 | Arlington | |
| Renard, Andrew | 17 | 10 | 33 | Arlington | |
| Dodge, N.P. | 17 | 10 | 33 | Arlington | |
| Loosing, William, Est. | 17 | 9 | 1 | Arlington | |
| Giesselman, John G. | 17 | 9 | 1 | Arlington | |
| Hilgenkamp, W. H. | 17 | 9 | 1 | Arlington | |
| Stork, C.H. | 17 | 9 | 1 | Arlington | |
| Brinkman, G.H. | 17 | 9 | 1 | Arlington | |
| Hilgenkamp, W. H. | 17 | 9 | 2 | Arlington | |
| Kruger, Chris | 17 | 9 | 2 | Arlington | |
| Elsner, Ernest | 17 | 9 | 2 | Arlington | |
| Unland, G.F. | 17 | 9 | 2 | Arlington | |
| Neiderkoefer, Henry | 17 | 9 | 3 | Arlington | |
| Tegt, Henry, Est. | 17 | 9 | 3 | Arlington | |
| Ryan, P. K. Et-al | 17 | 9 | 3 | Arlington | |
| Ryan, J.W. Et-al | 17 | 9 | 3 | Arlington | |
| Unland, G.F. | 17 | 9 | 3 | Arlington | |
| Elsner, Ernest | 17 | 9 | 11 | Arlington | |
| Hilgenkamp, William | 17 | 9 | 11 | Arlington | |
| Stork, C.H. | Arlington Heights | 17 | 9 | 11 | Arlington |
| Loosing, William, Est. | 17 | 9 | 12 | Arlington | |
| Stork, C.H. | Arlington Heights | 17 | 9 | 12 | Arlington |
| Johnson, Peter | 17 | 9 | 13 | Arlington | |
| Johnson, J.W. | 17 | 9 | 13 | Arlington | |
| Hammang, Jos., Est. | 17 | 9 | 13 | Arlington | |
| Jones, B. O. | 17 | 9 | 13 | Arlington | |
| Brinkemeen, Fred | 17 | 9 | 13 | Arlington | |
| McMahon, Ed. | 17 | 9 | 13 | Arlington | |
| RAILROAD, C&NW | 17 | 9 | 13 | Arlington | |
| Fagg, C.L. | 17 | 9 | 13 | Arlington | |
| Reckmeyer, H.C. Est | Arlington | ||||
| Nunnaily, Mary G | Arlington | ||||
| Brick Yard | Arlington | ||||
| Fritz Kruger | Arlington | ||||
| Stork, Casper H | Arlington | ||||
| Keene, Richard & Co | Arlington | ||||
| Newcomb, Josua D. | Arlington | ||||
| Blevins, J. M. | Arlington | ||||
| Hinds, A. W. est. | Arlington | ||||
| Brinkman, Fred | Arlington | ||||
| Roberts, R.E. | Arlington | ||||
| City Water Works | Arlington | ||||
| SCHOOL, Public | Arlington | ||||
| CHURCH, Ger. M.E. | Arlington | ||||
| CHURCH , M.E. | Arlington | ||||
| Jensen, Sophie | 17 | 11 | 2 | Richland | |
| Harrison, W.G. | 17 | 11 | 2 | Richland | |
| Roberts, Anna Clare | Couchman's Grove | 17 | 11 | 2 | Richland |
| Japp, John | Big 4 | 17 | 11 | 3 | Richland |
| Jahnel, Frank | 17 | 11 | 3 | Richland | |
| Leach, E.A. | 17 | 11 | 3 | Richland | |
| Japp, John | 17 | 11 | 3 | Richland | |
| Carlsen, Carl | 17 | 11 | 4 | Richland | |
| Matzen, Andrew | 17 | 11 | 4 | Richland | |
| Blazier, Eliza G. | 17 | 11 | 4 | Richland | |
| Fairchild, G.W. | 17 | 11 | 4 | Richland | |
| Jacobsen, Peter | 17 | 11 | 4 | Richland | |
| Thompsen, Cynia Jacobsen | 17 | 11 | 4 | Richland | |
| Schmehl, Wm. | Arlington | ||||
| Barothy, Estella J. | Arlington | ||||
| Elevator | Arlington | ||||
| Electric Light Works | Arlington | ||||
| RAILROAD Section House | Arlington | ||||
| RAILROAD Depot | Arlington | ||||
| RAILROAD Turn Table | Arlington | ||||
| Stock Yards | Arlington | ||||
| Jeppesen, Peter | 17 | 11 | 6 | Richland | |
| Rosenbaum, H.J. | 17 | 11 | 6 | Richland | |
| Johnson, Bengt | 17 | 11 | 6 | Richland | |
| Andreasen, Jacob | 17 | 11 | 6 | Richland | |
| Miller, Niels, Est. | 17 | 11 | 6 | Richland | |
| Hansen, Martin | 17 | 11 | 6 | Richland | |
| CEMETERY | 17 | 11 | 6 | Richland | |
| Jensen, Andy | 17 | 11 | 1 | Richland | |
| Barry, Mary | 17 | 11 | 1 | Richland | |
| Murphy, Martin | 17 | 11 | 1 | Richland | |
| Wilkinson, Thomas | 17 | 11 | 1 | Richland | |
| Jespersen, Nels | 17 | 11 | 1 | Richland | |
| Bichel, C.M. | 17 | 11 | 1 | Richland | |
| Jensen, C. O. | 17 | 11 | 1 | Richland | |
| Arnold, Mary Aloise | 17 | 11 | 2 | Richland | |
| CHURCH, Cong. | Arlington | ||||
| SCHOOL, Public | Arlington | ||||
| Bank | Arlington | ||||
| Post Office | Arlington | ||||
| Bank | Arlington | ||||
| Arlington Nurseries Offices | Arlington | ||||
| Lumber Yard | Arlington | ||||
| Lauretzen, Carl | 17 | 11 | 5 | Richland | |
| Hoier, Lars | 17 | 11 | 5 | Richland | |
| Miller, Niels Est. | 17 | 11 | 5 | Richland | |
| Goldberg, Peter | 17 | 11 | 5 | Richland | |
| Belnapp, Ern?? A. | 17 | 11 | 5 | Richland | |
| Iowa R. R. L. Co. | 17 | 11 | 5 | Richland | |
| Kennard | 17 | 11 | 5 | Richland | |
| Matzen, Andrew | 17 | 11 | 5 | Richland | |
| Blazier, Eliza G. | 17 | 11 | 5 | Richland | |
| McKillip, D. J. | 17 | 11 | 5 | Richland | |
| Naeve, George Est. | 17 | 11 | 7 | Richland | |
| Dreverson, G.H. | 17 | 11 | 7 | Richland | |
| RAILROAD, C&N.W. | 17 | 11 | 7 | Richland | |
| RAILROAD, C&N.W. | 17 | 11 | 5 | Richland | |
| Cunningham, E.J. | 17 | 11 | 7 | Richland | |
| Jensen, Jens | 17 | 11 | 7 | Richland | |
| Stewart, G.R. | 17 | 11 | 7 | Richland | |
| RAILROAD, C&N.W. | 17 | 11 | 8 | Richland | |
| Stewart, G.R. | 17 | 11 | 8 | Richland | |
| Alloway, O.S., et-al | 17 | 11 | 8 | Richland | |
| Byers, A.C. | 17 | 11 | 8 | Richland | |
| Berry, J. F. | 17 | 11 | 8 | Richland | |
| Brewster, Almon | 17 | 11 | 8 | Richland | |
| Japp, John | 17 | 11 | 9 | Richland | |
| Gehrk, Carl | 17 | 11 | 9 | Richland | |
| Gehrk, Henry | 17 | 11 | 9 | Richland | |
| Schumacher, Chris | 17 | 11 | 9 | Richland | |
| Wulbern, Conrad | 17 | 11 | 10 | Richland | |
| Misfeldt, Fritz | 17 | 11 | 10 | Richland | |
| Michael, Joachim | 17 | 11 | 10 | Richland | |
| SCHOOL | 17 | 11 | 10 | Richland | |
| Jahnel, Frank | Praire Home Farm | 17 | 11 | 11 | Richland |
| Jahnel, Frank | Sunny Side | 17 | 11 | 11 | Richland |
| Rosenbaum, J.C. | 17 | 11 | 11 | Richland | |
| Mackin, Patrick | 17 | 11 | 11 | Richland | |
| McMenemy, Charles | 17 | 11 | 11 | Richland | |
| Maney, John | 17 | 11 | 11 | Richland | |
| SCHOOL | 17 | 11 | 12 | Richland | |
| Murphy, Martin | 17 | 11 | 12 | Richland | |
| Craben, W. | 17 | 11 | 12 | Richland | |
| Muller, Mary (Ryan) | 17 | 11 | 12 | Richland | |
| Foley, Ellen | 17 | 11 | 12 | Richland | |
| Grabe, Fred | 17 | 11 | 12 | Richland | |
| Callahan, Eliza | 17 | 11 | 13 | Richland | |
| Daly, J.P. | 17 | 11 | 13 | Richland | |
| Clark, Andrew | 17 | 11 | 13 | Richland | |
| Wilcox, W. | 17 | 11 | 13 | Richland | |
| Foley, Jeremiah | 17 | 11 | 13 | Richland | |
| Foley, Ellen | 17 | 11 | 13 | Richland | |
| Matzen, Andrew | 17 | 11 | 14 | Richland | |
| Voss, Wilhelm | 17 | 11 | 14 | Richland | |
| Koenig, Paul A. | 17 | 11 | 14 | Richland | |
| Salinger, Joseph | 17 | 11 | 14 | Richland | |
| Maney, John | 17 | 11 | 14 | Richland | |
| Quinlin, Patrick | 17 | 11 | 14 | Richland | |
| Voss, George Est. | 17 | 11 | 15 | Richland | |
| Caldwell, J.P. | 17 | 11 | 15 | Richland | |
| Voss, Wilhelm | 17 | 11 | 15 | Richland | |
| Japp, John | 17 | 11 | 15 | Richland | |
| Wiese, R.G. | 17 | 11 | 15 | Richland | |
| Wiese, H.T. | 17 | 11 | 16 | Richland | |
| Japp, John | 17 | 11 | 16 | Richland | |
| Schumacher, August | 17 | 11 | 16 | Richland | |
| Wrich, Claus | Valley View Stock Farm | 17 | 11 | 16 | Richland |
| Wrich, Christian | 17 | 11 | 16 | Richland | |
| Wrich, Henry | 17 | 11 | 16 | Richland | |
| SCHOOL | 17 | 11 | 17 | Richland | |
| Belknap, W.H. | 17 | 11 | 17 | Richland | |
| Wrich, Henry | 17 | 11 | 17 | Richland | |
| LeCrone, Jho. W. | 17 | 11 | 17 | Richland | |
| Wrich, Claus | Valley View Stock Farm | 17 | 11 | 17 | Richland |
| Schumacher, August | 17 | 11 | 17 | Richland | |
| Andersen, Jens | 17 | 11 | 18 | Richland | |
| Klotz, Max | 17 | 11 | 18 | Richland | |
| Denton, R.H. | 17 | 11 | 18 | Richland | |
| Christensen, Peter | 17 | 11 | 18 | Richland | |
| Zaepffel, Joseph | 17 | 11 | 18 | Richland | |
| Cunningham, E.J. | 17 | 11 | 18 | Richland | |
| Belknap, W.H. | 17 | 11 | 18 | Richland | |
| RAILROAD, C&N.W. | 17 | 11 | 18 | Richland | |
| Max Klotz | 17 | 11 | 19 | Richland | |
| Knudsen, Andrew | 17 | 11 | 19 | Richland | |
| Nielsen, N.P. | 17 | 11 | 19 | Richland | |
| CEMETERY | 17 | 11 | 19 | Richland | |
| Anderson, Anders | 17 | 11 | 19 | Richland | |
| Rispin, Martin, Est. | 17 | 11 | 19 | Richland | |
| Christensen, Peter | 17 | 11 | 19 | Richland | |
| Hanson, Niels | 17 | 11 | 19 | Richland | |
| Robertson, G.W. | 17 | 11 | 19 | Richland | |
| Christensen, Peter | 17 | 11 | 20 | Richland | |
| Schlopkohl, C. & J. | 17 | 11 | 20 | Richland | |
| Rispin, Martin, Est. | 17 | 11 | 20 | Richland | |
| Wrich, Claus | Big Springs Stock Farm | 17 | 11 | 20 | Richland |
| Neumann, Carl | 17 | 11 | 20 | Richland | |
| Wrick, Henry | 17 | 11 | 20 | Richland | |
| Wrick, Henry | 17 | 11 | 21 | Richland | |
| Wrich, Claus | Big Spring Stock Farm | 17 | 11 | 21 | Richland |
| Wrich, Christian | 17 | 11 | 21 | Richland | |
| Miller, Michael | 17 | 11 | 21 | Richland | |
| Wrick, Hans | 17 | 11 | 21 | Richland | |
| Wiese, Asmus | 17 | 11 | 21 | Richland | |
| Wrich, Christian | 17 | 11 | 21 | Richland | |
| Kahnk, August | 17 | 11 | 21 | Richland | |
| Kahnk, August | 17 | 11 | 16 | Richland | |
| Japp, John | 17 | 11 | 22 | Richland | |
| Wrich, Hans | 17 | 11 | 22 | Richland | |
| Miller, Michael | 17 | 11 | 22 | Richland | |
| Schumacher, Christian | 17 | 11 | 22 | Richland | |
| Kahnk, George | 17 | 11 | 22 | Richland | |
| McMenemy, Charles | 17 | 11 | 22 | Richland | |
| Cornelius, F.A. | 17 | 11 | 23 | Richland | |
| Brandt, Claus | 17 | 11 | 23 | Richland | |
| Voss, Wilhelm | 17 | 11 | 23 | Richland | |
| Cornelius, F.A. | 17 | 11 | 23 | Richland | |
| Quinlin, Patrick | 17 | 11 | 23 | Richland | |
| Cornelius, F.A | 17 | 11 | 24 | Richland | |
| Lamp, Claus H. | 17 | 11 | 24 | Richland | |
| Michelsen, Gretchen | 17 | 11 | 24 | Richland | |
| Jansen, Peter | 17 | 11 | 24 | Richland | |
| Rosenbaum, S.M. | 17 | 11 | 24 | Richland | |
| Daly, Tim | 17 | 11 | 24 | Richland | |
| Hovendick, F. J. | 17 | 11 | 24 | Richland | |
| Lamp, Claus H. | 17 | 11 | 25 | Richland | |
| Schneider, H.P. | 17 | 11 | 25 | Richland | |
| Puls, Carl, Jr. | 17 | 11 | 25 | Richland | |
| Romanowski, G. | 17 | 11 | 25 | Richland | |
| Wulf, Henry | 17 | 11 | 25 | Richland | |
| Schroeder, Jule | 17 | 11 | 25 | Richland | |
| Schneider, F.F. | 17 | 11 | 25 | Richland | |
| Schneider, Claus | 17 | 11 | 25 | Richland | |
| Lamp, Max | 17 | 11 | 26 | Richland | |
| Lamp, Hans A. | 17 | 11 | 26 | Richland | |
| Puls, Carl | 17 | 11 | 26 | Richland | |
| CEMETERY | 17 | 11 | 26 | Richland | |
| SCHOOL | 17 | 11 | 26 | Richland | |
| Kroeger, Peter H. | 17 | 11 | 26 | Richland | |
| Dornacker, John | 17 | 11 | 26 | Richland | |
| Wrigg, C.P. | 17 | 11 | 27 | Richland | |
| Jansen, William | 17 | 11 | 27 | Richland | |
| Auch, John | 17 | 11 | 27 | Richland | |
| Petersen, Nick | 17 | 11 | 27 | Richland | |
| Mordhorst, H. John | 17 | 11 | 27 | Richland | |
| Mangold, Peter | 17 | 11 | 27 | Richland | |
| Wrich, Claus | Big Spring Stock Farm | 17 | 11 | 28 | Richland |
| Andersen, Nels | 17 | 11 | 28 | Richland | |
| Kuhr, John | 17 | 11 | 28 | Richland | |
| Harder, Hans | 17 | 11 | 28 | Richland | |
| Petersen, Frederick | 17 | 11 | 28 | Richland | |
| Lamp, H. A. | 17 | 11 | 28 | Richland | |
| Hansen, Albert | 17 | 11 | 29 | Richland | |
| Rasmussen, Chris | 17 | 11 | 29 | Richland | |
| Wendt, Henry | 17 | 11 | 29 | Richland | |
| Couchman, H.H. | 17 | 11 | 29 | Richland | |
| Christensen, George M. | 17 | 11 | 30 | Richland | |
| Christensen, James | 17 | 11 | 30 | Richland | |
| Andersen, Niels | 17 | 11 | 30 | Richland | |
| Jensen, James | 17 | 11 | 30 | Richland | |
| Knudsen, Andrew | 17 | 11 | 30 | Richland | |
| Andersen, Niels | 17 | 11 | 31 | Richland | |
| Jaszkowiak, Maria | 17 | 11 | 31 | Richland | |
| Jaszkowiak, Joseph, Est. | Green Valley Stock Farms | 17 | 11 | 31 | Richland |
| RAILROAD, C&NW | 17 | 11 | 31 | Richland | |
| Petersen, Charley | 17 | 11 | 31 | Richland | |
| RAILROAD, C&NW | 17 | 11 | 32 | Richland | |
| WASHINGTON, Village of | 17 | 11 | 32 | Richland | |
| Pioneer T. S. Co. | 17 | 11 | 32 | Richland | |
| Johnsen, J.C. | 17 | 11 | 32 | Richland | |
| Stark, Fritz | 17 | 11 | 32 | Richland | |
| Rasmussen, Peter | 17 | 11 | 32 | Richland | |
| Bergmann, Chris | 17 | 11 | 32 | Richland | |
| Bergmann, Fred | 17 | 11 | 32 | Richland | |
| Couchman, H.H. | 17 | 11 | 33 | Richland | |
| Gottsch, C.F. | 17 | 11 | 33 | Richland | |
| Meeres, Hans | 17 | 11 | 33 | Richland | |
| Gudeke, Henry | 17 | 11 | 34 | Richland | |
| Meeres, Hans | 17 | 11 | 34 | Richland | |
| Larson, M.L. | 17 | 11 | 34 | Richland | |
